Our engineers put their heads together and came up with the idea to copy the technology from NASA.....For years Hydropool has used a full spray foam technique to insulate their hot tubs, but recently there has been an advance technology created that can have huge benefits to our customers.
List of R-Values for all insulating materials
Wikipedia - Understanding R-Value
No matter how cold you think it can get in Canada, nothing compares to being in outer space. Space temperatures have enormous ranges, from +300 to -300 degrees. The space program has spent millions developing an insulation technology that will allow for safety of an astronaut in these temperatures. We figured, if it can handle -300, it surely can handle anything Canada can throw at it. Sure enough, when we began to incorporate this thermal technology system, it dramatically reduced heat loss. Not only did it reduce heat loss, but it also allowed us to add another thermal shield to our system. (See figure 1). We have always used a vapor barrier securing the tubs plumbing, this allowed for our plumbing to remain the same temperature as the body of water. It also allowed for much easier access to our plumbing in the event of a leak. A win win....for our customers.
With the new technology available, it freed up more space in the cavity of the tub, thus allowing for an additional thermal layer. By insulating the floor and the cabinet we were able to use the pump heat to heat in the cavity, therefore creating an additional thermal layer to add to an already outstanding insulation technique. (See figue 2). This system also allows for control during the warmer months using a venting system, which will help cool the pumps. (See figure 3)
Hydropool uses this system for both Self-Cleaning line and Serenity line.
Material![]() |
m2·K/(W·in)![]() |
ft2·°F·h/(BTU·in)![]() |
m·K/W![]() |
|---|---|---|---|
| Vacuum insulated panel | 5.28–8.8 | R-30–R-50 |
|
| Silica aerogel | 1.76 | R-10 | |
| Polyurethane rigid panel (CFC/HCFC expanded) initial | 1.23–1.41 | R-7–R-8 | |
| Polyurethane rigid panel (CFC/HCFC expanded) aged 5–10 years | 1.10 | R-6.25 | |
| Polyurethane rigid panel (pentane expanded) initial | 1.20 | R-6.8 | |
| Polyurethane rigid panel (pentane expanded) aged 5–10 years | 0.97 | R-5.5 | |
| Foil faced Polyurethane rigid panel (pentane expanded) | 45-48 [14] | ||
| Foil-faced polyisocyanurate rigid panel (pentane expanded ) initial | 1.20 | R-6.8 | 55 [14] |
| Foil-faced polyisocyanurate rigid panel (pentane expanded) aged 5–10 years | 0.97 | R-5.5 | |
| Polyisocyanurate spray foam | 0.76–1.46 | R-4.3–R-8.3 | |
| Closed-cell polyurethane spray foam | 0.97–1.14 | R-5.5–R-6.5 | |
| Phenolic spray foam | 0.85–1.23 | R-4.8–R-7 | |
| Thinsulate clothing insulation | 1.01 | R-5.75 | |
| Urea-formaldehyde panels | 0.88–1.06 | R-5–R-6 | |
| Urea foam[15] | 0.92 | R-5.25 | |
| Extruded expanded polystyrene (XPS) high-density | 0.88–0.95 | R-5–R-5.4 | 26-40[14] |
| Polystyrene board[15] | 0.88 | R-5.00 | |
| Phenolic rigid panel | 0.70–0.88 | R-4–R-5 | |
| Urea-formaldehyde foam | 0.70–0.81 | R-4–R-4.6 | |
| High-density fiberglass batts | 0.63–0.88 | R-3.6–R-5 | |
| Extruded expanded polystyrene (XPS) low-density | 0.63–0.82 | R-3.6–R-4.7 | |
| Icynene loose-fill (pour fill)[16] | 0.70 | R-4 | |
| Molded expanded polystyrene (EPS) high-density | 0.70 | R-4.2 | 22-32[14] |
| Air-entrained concrete[17] | 0.69 | R-3.90 | |
| Home Foam[18] | 0.69 | R-3.9 | |
| Fiberglass batts[19] | 0.55–0.76 | R-3.1–R-4.3 | |
| Cotton batts (Blue Jean insulation)[20] | 0.65 | R-3.7 | |
| Molded expanded polystyrene (EPS) low-density | 0.65 | R-3.85 | |
| Icynene spray[16] | 0.63 | R-3.6 | |
| Open-cell polyurethane spray foam | 0.63 | R-3.6 | |
| Cardboard | 0.52–0.7 | R-3–R-4 | |
| Rock and slag wool batts | 0.52–0.68 | R-3–R-3.85 | |
| Cellulose loose-fill[21] | 0.52–0.67 | R-3–R-3.8 | |
| Cellulose wet-spray[21] | 0.52–0.67 | R-3–R-3.8 | |
| Rock and slag wool loose-fill[22] | 0.44–0.65 | R-2.5–R-3.7 | |
| Fiberglass loose-fill[22] | 0.44–0.65 | R-2.5–R-3.7 | |
| Polyethylene foam | 0.52 | R-3 | |
| Cementitious foam | 0.35–0.69 | R-2–R-3.9 | |
| Perlite loose-fill | 0.48 | R-2.7 | |
| Wood panels, such as sheathing | 0.44 | R-2.5 | 9 [23] |
| Fiberglass rigid panel | 0.44 | R-2.5 | |
| Vermiculite loose-fill | 0.38–0.42 | R-2.13–R-2.4 | |
| Vermiculite[17] | 0.38 | R-2.13 | 16-17[14] |
| Straw bale[24] | 0.26 | R-1.45 | 16-22[14] |
| Softwood (most)[25] | 0.25 | R-1.41 | 7.7 [23] |
| Wood chips and other loose-fill wood products | 0.18 | R-1 | |
| Snow | 0.18 | R-1 | |
| Hardwood (most)[25] | 0.12 | R-0.71 | 5.5 [23] |
| Brick | 0.030 | R-0.2 | 1.3-1.8[23] |
| Glass[15] | 0.025 | R-0.14 | |
| Poured concrete[15] | 0.014 | R-0.08 | 0.43-0.87 [23] |
Post new comment